Nesika LTD Logo
Nesika Limited
Representing Unique and Unusual Products
1-800-398-2572 
9am to 5pm Pacific Time


Rifle Scopes
Price Sheet

We accept:

& Agency PO's

 

Hunting Scope Specifications

 Model Mag. Obj. Diam. Eye Relief Int. Adj. W Int. Adj. E Adj. Grad. Par set Weight Light Trans List Price. Your Price
1.5-6x42 (plex) 1.5-6 42 92-82 50" 50" 1/4" 100 16.6 93% 450.00 334.00
1.5-6x42 (heavy plex) 1.5-6 42 92-82 50" 50" 1/4" 100 16.6 93% 450.00 334.00
3-9x42 (plex)  3-9 42 89-80 50" 50" 1/4" 100 16.05 93% 450.00 334.00
4-12x42 (plex) 4-12 42 90-77 50" 50" 1/8" 100 16.4 93% 530.00 449.00
3.5-10x50 (plex) 3.5-10 50 90-77 50" 40" 1/4" 100 20.5 93% 610.00 449.00
6.5-20x44 (plex) 6.5-20 44 107- 78 40" 50" 1/8" adj. 21.2 93% 650.00 478.00
6.5-20x44 (cross hair) 6.5-20 44 107- 78 40" 50" 1/8" adj. 21.2 93% 650.00 478.00

To order or ask about volume discounts and special pricing call
1-800-398-2572.


Designed by Intelicore Design & Consulting.